ʻO ka mīkini T2150 ka mea nui no ka hana ʻana i ka mea hana cylindrical.Mālama ʻia ka mea hana i ka ʻōwili ʻana a me ka hānai ʻana, hiki i kēia mīkini ke hana i ke kaʻina hana o ka wili ʻana, ka hoʻoluhi, ka hoʻonui ʻana a me ka puhi ʻana o ka roller, etc. Ua hui pū ʻia ka mīkini me ka ʻōnaehana CNC.Ma waho aʻe o ka machining through-hole, hiki iā ia ke hana i ka puka paepae a me ka puka makapō.Hoʻokele ʻia ka spindle headstock e ka mana DC nui, me ka hoʻohana ʻana i ka hoʻololi ʻana i ka wikiwiki multi-gear a me ka hoʻoponopono wikiwiki ʻole.Hoʻohana ʻia ke kaʻina hana i ke ʻano o ka hana ʻana i ka mea hana a me ka hānai ʻana i nā mea hana, ua hoʻolako ʻia ka mea hoʻomaʻamaʻa e ka mea hānai aila a i ʻole ma ka hopena o ka pahu hoʻoluhi, hoʻokuʻu ʻia ka chip i waho e ke kaomi coolant.
Hoʻolako ʻia ka ʻāpana poʻo me ka pahu ʻekolu a i ʻole ʻehā mau ʻāʻī, hoʻopili ka mea hānai aila i ka mea hana ma ka servo motor.Hiki ke hoʻoneʻe ʻia ka mea hānai aila a hoʻonoho ʻia ma ke kino moe, a me ka mālama ʻana i ka ikaika clamping mau i ka mea hana.He mana maikaʻi ka ʻōnaehana hydraulic i ka wā e hoʻopaʻa ai a hoʻoponopono i ka mea hana, kahi paʻa kiʻekiʻe a me ka pololei maikaʻi.Hoʻohana ka mea hānai aila i ka ʻōnaehana axis kumu e hoʻomaikaʻi ai i ka haʻahaʻa-kaha a me ka pololei o ka rotation.
Hana ʻia ke kino moe i ka hao hao ikaika, e hōʻoiaʻiʻo ana i ka mīkini me ka rigidity lawa.Hoʻohana ʻia ke ala alakaʻi e ka ʻenehana paʻakikī a loaʻa iā ia ke kūpaʻa maikaʻi loa a me ka hiki ke hoʻopaʻa pololei kiʻekiʻe.Hōʻike ʻia nā ʻāpana hana āpau e ka hōʻike mika (ʻO ka panel CNC aia ma ka ʻaoʻao o ka ʻaoʻao waena o ka mīkini), ʻo ka mea hana paʻa a palekana loa ka hana, wikiwiki a paʻa.Hoʻohana nui ʻia kēia mīkini i ka hana ʻana o ka cylinder kūikawā, cylinder coal, hydraulic machinery, high pressure boiler tube, petroleum, pūʻali koa, uila a me nā ʻoihana mokulele.
NO | Nā mea | Nā ʻāpana | |
1 | Nā hiʻohiʻona | TK2250 | TK2150 |
2 | Lahi anawaena wili | / | Φ40-Φ150mm |
3 | Ua kani ke anawaena hooluu | Φ120-Φ500mm | Φ120-Φ500mm |
4 | Max.hohonu o ka luuluu | 1000-18000mm | 1000-18000mm |
5 | Laulā anawaena hoʻopili mea hana | Φ150-Φ650mm | Φ150-Φ650mm |
6 | ʻO ke kiʻekiʻe waena o ka milo mīkini | 625mm | 625mm |
7 | ʻO ka wikiwiki o ka hoʻololi ʻana o ka spindle headstock | 1-225r/min | 1-225r/min |
8 | Anawaena puka milo | Φ130mm | Φ130mm |
9 | ʻO ke anawaena o ka puka liʻiliʻi o mua | Metric 140# | Metric 140# |
10 | Ka mana kaʻa poʻo | 45KW , kaʻa DC | 45KW , kaʻa DC |
11 | Ka mana kaʻa pahu drill | / | 22KW |
12 | ʻO ke anawaena puka wili pahu wili | / | Φ75mm |
13 | ʻO ka puka liʻiliʻi mua o ka pahu drill | / | Φ85mm 1:20 |
14 | Ua kani ka wikiwiki o ka pahu drill | / | 60-1000 r / min |
15 | Laulā māmā hānai | 5-3000mm/min ( stepless ) | 5-3000mm/min ( stepless ) |
16 | Hānai i ke kaʻa wikiwiki wikiwiki | 3m/min | 3m/min |
17 | E hānai i ka mana kaʻa | 7.5KW | 7.5KW |
18 | Hānai i ka mana kaʻa wikiwiki | 36N.M | 36N.M |
19 | ʻO ka mīkini paʻi hydraulic | N=1.5KW | N=1.5KW |
20 | Ua helu ʻia ke kaomi hana o ka ʻōnaehana hydraulic | 6.3Mpa | 6.3Mpa |
21 | ʻO ka mīkini pahū hoʻoluʻu | N=7.5KW(2 pūʻulu), 5.5KW(1 pūʻulu) | N=7.5KW(2 pūʻulu), 5.5KW(1 pūʻulu) |
22 | Hoʻohālikelike ʻia ke kaomi hana o ka ʻōnaehana hoʻomaha | 2.5Mpa | 2.5Mpa |
23 | Kahe ʻōnaehana hoʻoluʻu | 300、600,900L/min | 300、600,900L/min |
24 | ʻōnaehana mana CNC | Siemens 808/ KND | Siemens 808/ KND |
Hoʻomaopopo: ʻo ka ʻōnaehana mana helu he koho